Size Guide - Rain Jackets
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 69 | 75 | 79 | 82 | 85 |
| Chest | 55 | 60 | 65 | 70 | 75 |
| Arm | 75 | 76 | 77 | 79 | 81 |
Measurements in cminches
SIZING NOTE:
Arm length is taken from base of the neck to the sleeve cuff. See how to measure tab for more info
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 69 | 75 | 79 | 82 | 85 |
| Chest | 55 | 60 | 65 | 70 | 75 |
| Arm | 75 | 76 | 77 | 79 | 81 |
Measurements in cminches
SIZING NOTE:
Arm length is taken from base of the neck to the sleeve cuff. See how to measure tab for more info